
undefined |
|---|
| TX 56 | TX 56B | TX 56B CV (with lock valve) | TX 56CV (with lock valve) | TX 86B | TX 86B CV (with lock valve) | TX 811B | TX 811B CV (with lock valve) |
|---|---|---|---|---|---|---|---|
| 0.5 | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 |
| 21.7 | 21.7 | 21.7 | 21.7 | 19.1 | 19.1 | 19.1 | 19.1 |
| 2010 | 1975 | 1975 | 2010 | 2260 | 2260 | 2260 | 2260 |
| 340 | 345 | 345 | 340 | 360 | 360 | 455 | 455 |
| 558 | 558 | 558 | 558 | 558 | 558 | 1000 | 1000 |
©2025 Hiab Corporation