undefined |
|---|
| IVR5 - 68 | IVR5 - 69 | IVR5 - F |
|---|---|---|
| 5500 | 5500 | 5500 |
| Ø 68 MM | Ø 69 MM | o 4 x 140 MM |
| shaft | shaft | flange |
| wing | wing | wing |
| 351 | 351 | 312 |
| 1100 | 1100 | 1100 |
| 24 | 24 | 29 |
| 172 | 172 | 172 |
| IVR5 - 68 WITH LINK 45/80 | IVR5 - 69 WITH LINK 45/80 | IVR5 - F WITH LINK 45/80 |
|---|---|---|
| 5500 | 5500 | 5500 |
| Ø 68 MM | Ø 69 MM | o 4 x 140 MM |
| shaft | shaft | flange |
| wing | wing | wing |
| 490 | 490 | 451 |
| 1100 | 1100 | 1100 |
| 25 | 25 | 25 |
| 172 | 172 | 172 |
©2025 Hiab Corporation