| IVF3 - FS WITH LINK 45/80 | IVR3 - 74 WITH LINK 45/80 |
|---|---|
| 3000 | 3000 |
| o 4 x 140 MM | Ø 49.5 MM |
| flange | shaft |
| wing | wing |
| 421 | 462 |
| 700 | 700 |
| 26.5 | 21.5 |
| 158 | 158 |
| IVR3 - 74 WITH LINK 25/40 | IVR3 - FS WITH LINK 25/40 |
|---|---|
| 3000 | 3000 |
| Ø 49.5 MM | o 4 x 140 MM |
| shaft | flange |
| wing | wing |
| 462 | 421 |
| 700 | 700 |
| 23 | 27 |
| 158 | 158 |
©2025 Hiab Corporation