
| 218 CLX B-1 | 218 CLX B-2 | 218 CLX B-3 | 218 CLX B-4 | 218 CLX E-2 | 218 CLX E-3 | 218 CLX E-4 |
|---|---|---|---|---|---|---|
| CLX | CLX | CLX | CLX | CLX | CLX | CLX |
| 6.6 | 8.7 | 10.8 | 12.9 | 8.5 | 10.6 | 12.8 |
| 192.1 | 184.7 | 180.3 | 175.9 | 185.8 | 180.4 | 175.7 |
| 8.4 | 10.5 | 12.6 | 14.9 | 10.5 | 12.7 | 14.9 |
| 1690 | 1840 | 2000 | 2140 | 1960 | 2120 | 2260 |
HIAB nDurance protects the crane from the elements with the best in surface protection. Technologically advanced and environmentally sound, this high-tech painting system first shields the crane’s parts with an ultra-thin nanoceramic layer that prevents corrosion. Afterwards they receive a lacquer polymer e-coating and a durable powder coating, creating stunning good looks that will last the crane’s lifetime
©2025 Hiab Corporation