
| Control System |
| Hydraulic Extension Outreach (Ft) |
| Hydraulic Extension Outreach (M) |
| Lifting Capacity (Kg) |
| Lifting capacity class (kNm) |
| Manual Extension Outreach (Ft) |
| Manual Extension Outreach (M) |
| Weight (Kg) |
| Weight (Lbs) |
| Lifting Capacity T |
| X-HIPRO 638 E-6 | X-HIPRO 638 E-6 Jib 150X -4 | X-HIPRO 638 E-6 Jib 150X -6 | X-HIPRO 638 E-7 | X-HIPRO 638 E-7 Jib 150X-4 | X-HIPRO 638 E-7 Jib 150X-6 | X-HIPRO 638 E-8 | X-HIPRO 638 E-8 Jib 150X-4 JDC | X-HIPRO 638 E-8 Jib 150X-6 JDC | X-HIPRO 638 E-9 |
|---|---|---|---|---|---|---|---|---|---|
| HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro |
| 51 | 79 | 91 | 59 | 86 | 98 | 65 | 92 | 105 | 72 |
| 15.8 | 24.2 | 28 | 18 | 26.3 | 30.1 | 20 | 28.2 | 32.1 | 22.2 |
| 12000 | 12000 | ||||||||
| 530 | 530 | 530 | 522 | 522 | 522 | 513 | 513 | 513 | 507 |
| 80 | |||||||||
| 24.5 | |||||||||
| 6630 | 6735 | 6904 | 6933 | 7027 | 7165 | 7078 | 7239 | 7335 | 7277 |
| 14616.6 | 14848.1 | 15220.7 | 15284.6 | 15491.9 | 15796.1 | 15604.3 | 15959.3 | 16170.9 | 16043 |
| 1.2 |
VSLPLUS is a safety system that maximises the crane capacity by calculating the stability according to the position of the stabiliser legs and the total weight of the truck.
HIAB FRAMEWORKS™ is a modular system that provides for the customer a pre-manufactured, ready-to-install subframe that matches the chosen truck. The patented installation package offers a standardized solution for heavy crane sub-frames and is complete with pump, tanks and auxiliary stabilizers.