
| Capacidade de Elevação (Kg) |
| Tipo de motor |
| Lifting Capacity (lb) |
| Overhang (in) |
| Saliência (mm) |
| Lift Height Range (in) |
| Faixa de Altura de Elevação (mm) |
| Pneus padrão |
| Distância ao solo (mm) |
| MOFFETT E4 20.1NX | MOFFETT E4 20.3NX | MOFFETT E4 20.4NX | MOFFETT E4 25.3NX | MOFFETT E4 25.4NX |
|---|---|---|---|---|
| 2000 | 2000 | 2000 | 2500 | 2500 |
| Elétrico | Elétrico | Elétrico | Elétrico | Elétrico |
| 4400 | 4400 | 4400 | 5500 | 5500 |
| 47.4 | 47.4 | 47.4 | 49.4 | 49.4 |
| 1205 | 1205 | 1205 | 1255 | 1255 |
| 86.6 | 118 | 118 | 118 | 118 |
| 2200 | 3000 | 3000 | 3000 | 3000 |
| 23x8.5-12 | 23x8.5-12 | 23x8.5-12 | 27x10-12 | 27x10-12 |
| 200 | 210 | 210 | 260 | 260 |
MOFFETT eSeries NX 4-way steering – Go any way you want
Listen to what CM Transport thinks about MOFFETT E-series
All MOFFETT E-Series models give you the flexibility of onboard charging as well as charging from a wall-socket.