- Hiab Latin America
- Buscador de productos
- HIAB
- HIAB X-HiPro 548
HIAB X-HiPro 548
Máxima carga útil. Una grúa de 51 toneladas con control remoto con la marca CE
Diseñada para ser rápida, suave y segura. Esta grúa de nuestra gama de grandes grúas incluye nuevas prestaciones para mejorar el rendimiento, la durabilidad y la facilidad de uso. Con una capacidad de 51 toneladas y un alcance horizontal de hasta 33,5 metros con jib, y vertical de hasta 36 metros, esta grúa de capacidad adicional está especialmente indicada para levantar materiales pesados y voluminosos.
X-HIPRO 548 E-4 | X-HIPRO 548 E-5 | X-HIPRO 548 E-6 | X-HIPRO 548 E-6 Jib 150X -4 | X-HIPRO 548 E-6 Jib 150X -6 | X-HIPRO 548 E-7 | X-HIPRO 548 E-7 Jib 150X-4 | X-HIPRO 548 E-7 Jib 150X-6 | X-HIPRO 548 E-8 | X-HIPRO 548 E-8 Jib150X -4 | X-HIPRO 548 E-8 Jib150X -6 | X-HIPRO 548 E-9 |
---|---|---|---|---|---|---|---|---|---|---|---|
HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro |
11.2 | 13.5 | 15.4 | 23.9 | 27.6 | 17.6 | 25.9 | 29.7 | 19.6 | 27.9 | 31.7 | 21.8 |
12000 | 12000 | ||||||||||
477 | 470 | 462 | 462 | 462 | 456 | 456 | 456 | 449 | 449 | 449 | 444 |
24 | |||||||||||
4405 | 4707 | 4891 | 6104 | 6273 | 5114 | 6324 | 6493 | 5307 | 6522 | 6691 | 5488 |
1.2 | 1.2 |
X-HIPRO 548 E-7
X-HIPRO 548 E-6
X-HIPRO 548 E-9
X-HIPRO 548 E-5
X-HIPRO 548 E-4
HIAB VSL PLUS
VSLPLUS is a safety system that maximises the crane capacity by calculating the stability according to the position of the stabiliser legs and the total weight of the truck.
HIAB FRAMEWORKS
HIAB FRAMEWORKS™ is a modular system that provides for the customer a pre-manufactured, ready-to-install subframe that matches the chosen truck. The patented installation package offers a standardized solution for heavy crane sub-frames and is complete with pump, tanks and auxiliary stabilizers.