| X-CLX 148 B-1 | X-CLX 148 B-2 | X-CLX 148 B-3 | X-CLX 148 E-1 | X-CLX 148 E-2 | X-CLX 148 E-3 | X-CLX 148 E-4 | X-CLX 148 E-5 |
|---|---|---|---|---|---|---|---|
| CLX | CLX | CLX | CLX | CLX | CLX | CLX | CLX |
| 6.3 | 8.4 | 10.6 | 6.2 | 8.3 | 10.5 | 12.8 | 15.1 |
| 139 | 134 | 131 | 137.6 | 132.4 | 126.4 | 122.6 | 119.9 |
| 7.9 | 10 | 12.5 | 8.3 | 10.4 | 12.6 | 15 | 17.3 |
| 1390 | 1520 | 1630 | 1620 | 1750 | 1870 | 1980 | 2090 |
HIAB nDurance protects the crane from the elements with the best in surface protection. Technologically advanced and environmentally sound, this high-tech painting system first shields the crane’s parts with an ultra-thin nanoceramic layer that prevents corrosion. Afterwards they receive a lacquer polymer e-coating and a durable powder coating, creating stunning good looks that will last the crane’s lifetime
©2025 Hiab Corporation