- Hiab Corporate
- Product Finder
- EFFER
- EFFER 395
EFFER 395
Strong, reliable performance at a competitive price.
The 395 crane has the perfect balance between lifting capacity and dimensions, since it has been designed to have an extremely reduced space behind the cab and a very low weight.These results have been obtained thanks to an innovative design and the careful selection of components.The reliable Progress electronics has also made it possible to reach a remarkable manoeuvrability, granting all the highest safety standards.
Downloads
EFFER 395 3S | EFFER 395 4S | EFFER 395 5S | EFFER 395 6S | EFFER 395 7S | EFFER 395 8S |
---|---|---|---|---|---|
34.4 | 40.1 | 48.3 | 55.8 | 63.1 | 70.6 |
10.5 | 12.5 | 14.7 | 17 | 19.2 | 21.5 |
345 | 340 | 335 | 331 | 326 | 323 |
3775 | 3960 | 4120 | 4270 | 4405 | 4525 |
8320 | 8730 | 9080 | 9410 | 9710 | 9980 |
8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
100 | 100 | 100 | 100 | 100 | 100 |
160 | 160 | 160 | 160 | 160 | 160 |
3S
4S
4S JIB 3S
4S JIB 4S
4S JIB 4S HEAVY DUTY
5S
5S JIB 3S
5S JIB 4S
6S JIB 3S
6S JIB 4S
7S
8S
C3S
C4S
C4S JIB 4S
C5S
C5S JIB 4S
C6S
C6S JIB 4S
C7S
Dimension 1